no ju Expart 0211   no2 ju2 Expart 0211
162 1 3RCI_GMv2 482 1 283 0HeiA_Ma4 -98
316 2 7SS_P2M3 357 2 22 0HeiA_Ma4-2 169
222 3 4RCI_SmL1PaMtP2 319 下へ 3 428 0HeiA_Ma4c -3,542
277 4 6RCI_SmL1V3a 308 4 120 1Cl_SG2r 0
351 4 8Mac_m_GMs5 308 5 120 1Cl_SGLap1ro 0
347 6 8Mac_m_GM6 294 6 120 1Cl_SWap4ro 0
181 7 4RCI_SL1PRm4 280 7 120 1Cl_SWap5ro 0
354 8 8Mac_m_GMs6 271 8 379 2EM4ow -277
132 9 3CI_GpvMa3_pglmm2 268 9 241 2EMa4 -56
33 10 2Ma2c3 259 2EMa4_2 0
356 11 8Mac_s_E6b 253 2EMa4Ke -214
249 12 6RCI_GmL1V2oP 226 2GM_L 100
357 13 8Mac_s_E6b_2 221 2GM_L_2 -60
407 14 9RS2_GMs5m4c6_3 218 14 417 2GM_Lc -606
164 15 3RCI_GMv2_3 201 15 417 2GM_Ld -606
102 16 2Pa_GMS5m7 200 16 430 2GM_Le -6,000
125 17 2Pa_Ma6 197 17 432 2GM_Lf -6,004
288 18 6RCI_SmL1V3am5_2 182 18 433 2GM_Lg -6,026
342 19 8Mac_m_E6b_2 175 19 433 2GM_Lh -6,026
57 19 2Mas_V1 175 20 436 2GM_Li -6,336
182 21 4RCI_SL1PRm4_2 172 21 395 2GM_S -314
2 22 0HeiA_Ma4-2 169 22 120 2GMLs7 0
317 22 7SS_P2M3_2 169 23 120 2GMlsc1 0
183 24 4RCI_SL1PRm4_3 166 24 120 2GMlsc2 0
264 25 6RCI_SmL1V2oP 158 25 120 2GMlsc3 0
289 26 6RCI_SmL1V3am6c2_3 157 26 120 2GMlsc4 0
156 27 3RCI_GM5 153 27 120 2GMlsc5 0
178 28 4RCI_SL1PR 141 28 120 2LWMa4Ke 0
147 29 3Cl_GpvMa2_pgm 140 29 120 2LWMa4Ke2 0
180 30 4RCI_SL1PR_3 133 30 409 2Ma2 -458
146 31 3Cl_GpvMa2_pglpgl 131 31 388 2Ma2c1 -293
40 32 2Ma3c3 130 32 414 2Ma2c2 -531
163 33 3RCI_GMv2_2 128 33 10 2Ma2c3 259
129 33 3CI_GpvMa3_gmm 128 34 422 2Ma2c4 -741
399 35 9RS2_GMs5m4 112 35 284 2Ma3 -101
142 36 3Cl_GpvMa2_mm 106 36 321 2Ma3c1 -165
12 37 2GM_L 100 37 304 2Ma3c1_2 -125
137 38 3Cl_GpvMa2_glm 98 38 44 2Ma3c1_3 95
79 38 2Pa_GML5m8 98 39 379 2Ma3c2 -277
282 40 6RCI_SmL1V3ac1 97 40 32 2Ma3c3 130
283 40 6RCI_SmL1V3ac2 97 41 116 2Ma3c4 1
190 42 4RCI_SL1V2om4c1 96 42 191 2Ma4 -10
193 42 4RCI_SL1V2om4c4 96 43 208 2Ma4_1 -26
38 44 2Ma3c1_3 95 44 120 2Ma4_2 0
400 45 9RS2_GMs5m4c1 94 45 297 2Ma4_3 -119
401 45 9RS2_GMs5m4c2 94 46 339 2Ma4_32 -203
290 47 6RCI_SmL1V3am6c2_4 93 47 370 2Ma4_42 -247
269 48 6RCI_SmL1V2oPc1 90 48 190 2Ma4_Gmls -8
270 48 6RCI_SmL1V2oPc2 90 49 230 2Ma46 -42
179 48 4RCI_SL1PR_2 90 50 115 2Ma49 4
250 51 6RCI_GmL1V2oPc1 89 51 254 2Ma4c1 -68
271 51 6RCI_SmL1V2oPc3 89 52 242 2Ma4c2 -57
204 53 4RCI_SL1V2or4c1 83 53 245 2Ma4c3 -59
205 53 4RCI_SL1V2or4c2 83 54 217 2Ma4c4 -30
206 53 4RCI_SL1V2or4c3 83 55 120 2Ma4Ke 0
207 53 4RCI_SL1V2or4c4 83 56 411 2MAs -500
209 53 4RCI_SL1V2or4c6 83 57 19 2Mas_V1 175
318 53 7SS_P2M3_3 83 58 183 2Mas_V15 -1
391 53 9RS2_GMs5c1 83 59 316 2Mas_V152 -150
392 53 9RS2_GMs5c2 83 60 345 2Mas_V1c3 -208
191 61 4RCI_SL1V2om4c2 82 61 366 2Mas_V1c4 -241
208 62 4RCI_SL1V2or4c5 81 62 272 2Mas_V1L -90
291 63 6RCI_SmL1V3am6c3 74 63 272 2Mas_V1R -90
145 63 3Cl_GpvMa2_pglm 74 64 120 2MAsb 0
293 65 6RCI_SmL1V3am7 72 65 279 2P_GL_ls -96
168 66 4RCI_GL1PRm2 70 66 369 2P_ls2 -246
119 66 2Pa_M4_8 70 67 291 2P_ls3 -109
276 68 6RCI_SmL1V2oPMm4 68 68 359 2P_ls3c1 -226
136 69 3Cl_GpvMa2_glg 65 69 404 2P_ls3c2 -365
214 70 4RCI_SL1V2P 55 70 392 2P_ls3c3 -304
157 70 3RCI_GMm4 55 71 346 2P_ls3c4 -209
223 72 4RCI_SmL1PaMtP2_2 54 72 378 2Pa_E6 -276
303 73 7SS_P1b 52 73 308 2Pa_E6b -132
253 74 6RCI_GmL1V2Pm2_5 51 74 202 2Pa_E6c -21
406 74 9RS2_GMs5m4c6_2 51 75 222 2Pa_E6d -33
140 76 3Cl_GpvMa2_mlg 46 76 372 2Pa_GML2 -255
128 77 3CI_GpvMa3_glmm2 42 77 224 2Pa_GML5 -34
309 78 7SS_P1LR 38 78 218 2Pa_GML5m7 -31
138 78 3Cl_GpvMa2_gm 38 79 38 2Pa_GML5m8 98
169 80 4RCI_GL1PRm4 36 80 112 2Pa_GML5m9 7
279 80 6RCI_SmL1V3a_3 36 81 211 2Pa_GML6 -27
159 82 3RCI_GMr4 34 82 356 2Pa_GML6_2 -219
359 83 8Macm_M4_8 33 83 289 2Pa_GML6_3 -106
428 83 9RS2_M4_8 33 84 240 2Pa_GMLs1 -50
379 83 9RS2_GML5 33 85 402 2Pa_GMLs2 -353
153 86 3Cl_GpvMa2_pmm 32 86 297 2Pa_GMLs3 -119
185 87 4RCI_SL1PRm6 31 87 290 2Pa_GMLs4 -107
286 88 6RCI_SmL1V3aLS 30 88 109 2Pa_GMS5 10
358 88 8Macm_M4_10 30 89 230 2Pa_GMS5_2 -42
360 88 8Macm_M4_9 30 90 300 2Pa_GMS5_3 -120
133 88 3CI_GpvMa3_pgmm 30 91 387 2Pa_GMS5_4 -292
103 92 2Pa_GMS5m8 29 92 425 2Pa_GMS5c1 -1,018
203 93 4RCI_SL1V2or4_4 26 93 421 2Pa_GMS5c2 -660
405 94 9RS2_GMs5m4c6 22 94 313 2Pa_GMS5L -146
280 95 6RCI_SmL1V3a2 20 95 412 2Pa_GMS5m -516
298 96 6RCI_SmL1V3ar4 18 96 116 2Pa_GMS5m4 1
131 96 3CI_GpvMa3_pglmm 18 97 416 2Pa_GMS5m4c1 -574
274 96 6RCI_SmL1V2oPM3 18 98 374 2Pa_GMS5m4c2 -258
144 96 3Cl_GpvMa2_pglg 18 99 401 2Pa_GMS5m4c3 -352
380 100 9RS2_GML6 17 100 407 2Pa_GMS5m4c4 -376
335 101 7SS_V1r4 16 101 318 2Pa_GMS5m4c5 -161
256 102 6RCI_GmL1V2Pm2_8 14 102 16 2Pa_GMS5m7 200
115 102 2Pa_M4_6 14 103 92 2Pa_GMS5m8 29
114 104 2Pa_M4_5_3 13 104 288 2Pa_GMS5m9 -104
117 104 2Pa_M4_6_3 13 105 419 2Pa_GMS5r -609
275 106 6RCI_SmL1V2oPM4 12 106 229 2Pa_GMS5r4 -41
375 106 9R2_Pa_GMLs4 12 107 413 2Pa_GMS5r5 -520
134 106 3CI_GpvMa3_pgmm2 12 108 399 2Pa_GMS5r6 -340
88 109 2Pa_GMS5 10 109 351 2Pa_GMS5s -214
220 110 4RCI_SmL1PaMt2 9 110 335 2Pa_GMS6 -200
243 110 6CI_SmVMa3 9 111 415 2Pa_GMS7 -542
149 112 3Cl_GpvMa2_pmg 7 112 292 2Pa_M4_5 -110
80 112 2Pa_GML5m9 7 113 183 2Pa_M4_5_2 -1
177 114 4RCI_SL1PMv2 6 114 104 2Pa_M4_5_3 13
50 115 2Ma49 4 115 102 2Pa_M4_6 14
41 116 2Ma3c4 1 116 208 2Pa_M4_6_2 -26
184 116 4RCI_SL1PRm5 1 117 104 2Pa_M4_6_3 13
197 116 4RCI_SL1V2om8 1 118 245 2Pa_M4_7 -59
96 116 2Pa_GMS5m4 1 119 66 2Pa_M4_8 70
4 120 1Cl_SG2r 0 120 353 2Pa_Ma42 -215
5 120 1Cl_SGLap1ro 0 121 297 2Pa_Ma43 -119
6 120 1Cl_SWap4ro 0 122 339 2Pa_Ma48 -203
7 120 1Cl_SWap5ro 0 123 304 2Pa_Ma4b -125
10 120 2EMa4_2 0 124 309 2Pa_Ma4d -139
22 120 2GMLs7 0 125 17 2Pa_Ma6 197
23 120 2GMlsc1 0 126 398 2Para -327
24 120 2GMlsc2 0 127 193 3CI_GpvMa3_glmm -13
25 120 2GMlsc3 0 128 77 3CI_GpvMa3_glmm2 42
26 120 2GMlsc4 0 129 33 3CI_GpvMa3_gmm 128
27 120 2GMlsc5 0 130 306 3CI_GpvMa3_gmm2 -128
28 120 2LWMa4Ke 0 131 96 3CI_GpvMa3_pglmm 18
29 120 2LWMa4Ke2 0 132 9 3CI_GpvMa3_pglmm2 268
44 120 2Ma4_2 0 133 88 3CI_GpvMa3_pgmm 30
55 120 2Ma4Ke 0 134 106 3CI_GpvMa3_pgmm2 12
64 120 2MAsb 0 135 193 3Cl_GpvMa2_gg -13
150 120 3Cl_GpvMa2_pmlg 0 136 69 3Cl_GpvMa2_glg 65
151 120 3Cl_GpvMa2_pmlm 0 137 38 3Cl_GpvMa2_glm 98
152 120 3Cl_GpvMa2_pmlpml 0 138 78 3Cl_GpvMa2_gm 38
154 120 3Cl_GpvMa2_pmpm 0 139 203 3Cl_GpvMa2_mg -22
165 120 4RCI_GL1PRc1_2 0 140 76 3Cl_GpvMa2_mlg 46
166 120 4RCI_GL1PRc1_3 0 141 185 3Cl_GpvMa2_mlm -4
167 120 4RCI_GL1PRc2 0 142 36 3Cl_GpvMa2_mm 106
171 120 4RCI_SL1P 0 143 199 3Cl_GpvMa2_pgg -18
172 120 4RCI_SL1PL 0 144 96 3Cl_GpvMa2_pglg 18
173 120 4RCI_SL1PLR 0 145 63 3Cl_GpvMa2_pglm 74
174 120 4RCI_SL1PM2 0 146 31 3Cl_GpvMa2_pglpgl 131
175 120 4RCI_SL1PMt 0 147 29 3Cl_GpvMa2_pgm 140
176 120 4RCI_SL1PMtP2 0 148 389 3Cl_GpvMa2_pgpg -296
186 120 4RCI_SL1V2 0 149 112 3Cl_GpvMa2_pmg 7
217 120 4RCI_SmL1PaL 0 150 120 3Cl_GpvMa2_pmlg 0
218 120 4RCI_SmL1PaLR 0 151 120 3Cl_GpvMa2_pmlm 0
225 120 4RCI_SmL1PaR 0 152 120 3Cl_GpvMa2_pmlpml 0
226 120 4RCI_SmL1PoL 0 153 86 3Cl_GpvMa2_pmm 32
227 120 4RCI_SmL1PoM 0 154 120 3Cl_GpvMa2_pmpm 0
228 120 4RCI_SmL1PoMtP 0 155 208 3RCI_GM -26
229 120 5CI_GVMa3 0 156 27 3RCI_GM5 153
231 120 5RCI_G12VL_2 0 157 70 3RCI_GMm4 55
232 120 5RCI_G12VMt 0 158 211 3RCI_GMr -27
233 120 5RCI_G1V 0 159 82 3RCI_GMr4 34
234 120 5RCI_G1VLR 0 160 218 3RCI_GMr5 -31
235 120 5RCI_G1VMt2 0 161 186 3RCI_GMr6 -5
236 120 5RCI_SG1V2o 0 162 1 3RCI_GMv2 482
237 120 5RCI_SG1V2o_2 0 163 33 3RCI_GMv2_2 128
238 120 6CI_LVMa3b 0 164 15 3RCI_GMv2_3 201
239 120 6CI_SGLaP1r0 0 165 120 4RCI_GL1PRc1_2 0
240 120 6CI_SGLaP2ro 0 166 120 4RCI_GL1PRc1_3 0
241 120 6CI_SGP 0 167 120 4RCI_GL1PRc2 0
245 120 6CI_SWaP3r 0 168 66 4RCI_GL1PRm2 70
246 120 6CI_SWaP3r0 0 169 80 4RCI_GL1PRm4 36
247 120 6CI_SWaP4r 0 170 420 4RCI_S -648
248 120 6CI_SWaP5ro 0 171 120 4RCI_SL1P 0
258 120 6RCI_L1VLR 0 172 120 4RCI_SL1PL 0
259 120 6RCI_LGV 0 173 120 4RCI_SL1PLR 0
260 120 6RCI_LGVb 0 174 120 4RCI_SL1PM2 0
261 120 6RCI_SL1VM 0 175 120 4RCI_SL1PMt 0
262 120 6RCI_SL1VMt2 0 176 120 4RCI_SL1PMtP2 0
285 120 6RCI_SmL1V3aLR 0 177 114 4RCI_SL1PMv2 6
295 120 6RCI_SmL1V3aMv 0 178 28 4RCI_SL1PR 141
296 120 6RCI_SmL1V3aMv2 0 179 48 4RCI_SL1PR_2 90
371 120 9Kairi_P 0 180 30 4RCI_SL1PR_3 133
372 120 9Kairi_Pv 0 181 7 4RCI_SL1PRm4 280
373 120 9Kairi_v 0 182 21 4RCI_SL1PRm4_2 172
58 183 2Mas_V15 -1 183 24 4RCI_SL1PRm4_3 166
113 183 2Pa_M4_5_2 -1 184 116 4RCI_SL1PRm5 1
141 185 3Cl_GpvMa2_mlm -4 185 87 4RCI_SL1PRm6 31
161 186 3RCI_GMr6 -5 186 120 4RCI_SL1V2 0
201 186 4RCI_SL1V2or4_2 -5 187 364 4RCI_SL1V2o -236
300 188 6RCI_SmL1V3ar6 -6 188 385 4RCI_SL1V2om_3 -289
426 188 9RS2_M4_6 -6 189 300 4RCI_SL1V2om4 -120
48 190 2Ma4_Gmls -8 190 42 4RCI_SL1V2om4c1 96
42 191 2Ma4 -10 191 61 4RCI_SL1V2om4c2 82
363 192 8Mam_M6_ls -11 192 276 4RCI_SL1V2om4c3 -92
127 193 3CI_GpvMa3_glmm -13 193 42 4RCI_SL1V2om4c4 96
135 193 3Cl_GpvMa2_gg -13 194 314 4RCI_SL1V2om5 -147
341 193 8Mac_m_E6b -13 195 390 4RCI_SL1V2om6 -299
362 196 8Mam_M6_2 -14 196 357 4RCI_SL1V2om7 -220
254 197 6RCI_GmL1V2Pm2_6 -16 197 116 4RCI_SL1V2om8 1
242 198 6CI_SLVMa3 -17 198 312 4RCI_SL1V2om9 -145
143 199 3Cl_GpvMa2_pgg -18 199 423 4RCI_SL1V2or -823
267 199 6RCI_SmL1V2oP2 -18 200 203 4RCI_SL1V2or4 -22
305 201 7SS_P1br4 -19 201 186 4RCI_SL1V2or4_2 -5
74 202 2Pa_E6c -21 202 250 4RCI_SL1V2or4_3 -60
139 203 3Cl_GpvMa2_mg -22 203 93 4RCI_SL1V2or4_4 26
200 203 4RCI_SL1V2or4 -22 204 53 4RCI_SL1V2or4c1 83
429 203 9RS2_M4_9 -22 205 53 4RCI_SL1V2or4c2 83
273 206 6RCI_SmL1V2oPM2 -23 206 53 4RCI_SL1V2or4c3 83
221 207 4RCI_SmL1PaMtP -24 207 53 4RCI_SL1V2or4c4 83
43 208 2Ma4_1 -26 208 62 4RCI_SL1V2or4c5 81
116 208 2Pa_M4_6_2 -26 209 53 4RCI_SL1V2or4c6 83
155 208 3RCI_GM -26 210 410 4RCI_SL1V2or5 -472
81 211 2Pa_GML6 -27 211 358 4RCI_SL1V2or6 -221
158 211 3RCI_GMr -27 212 245 4RCI_SL1V2or7 -59
266 213 6RCI_SmL1V2oP_3 -28 213 221 4RCI_SL1V2or8 -32
337 213 7SS_V1r6 -28 214 70 4RCI_SL1V2P 55
431 213 9RS2_M6_ls -28 215 328 4RCI_Sm1PL -177
278 216 6RCI_SmL1V3a_2 -29 216 315 4RCI_SM2 -148
54 217 2Ma4c4 -30 217 120 4RCI_SmL1PaL 0
78 218 2Pa_GML5m7 -31 218 120 4RCI_SmL1PaLR 0
160 218 3RCI_GMr5 -31 219 338 4RCI_SmL1PaM2 -202
385 218 9RS2_GMs5 -31 220 110 4RCI_SmL1PaMt2 9
213 221 4RCI_SL1V2or8 -32 221 207 4RCI_SmL1PaMtP -24
75 222 2Pa_E6d -33 222 3 4RCI_SmL1PaMtP2 319
307 222 7SS_P1br6 -33 223 72 4RCI_SmL1PaMtP2_2 54
77 224 2Pa_GML5 -34 224 242 4RCI_SmL1PaMtP2_3 -57
343 224 8Mac_m_GM2 -34 225 120 4RCI_SmL1PaR 0
265 226 6RCI_SmL1V2oP_2 -36 226 120 4RCI_SmL1PoL 0
321 227 7SS_P2M4 -37 227 120 4RCI_SmL1PoM 0
425 228 9RS2_M4_10 -38 228 120 4RCI_SmL1PoMtP 0
106 229 2Pa_GMS5r4 -41 229 120 5CI_GVMa3 0
49 230 2Ma46 -42 230 245 5RCI_G12VL -59
89 230 2Pa_GMS5_2 -42 231 120 5RCI_G12VL_2 0
427 230 9RS2_M4_7 -42 232 120 5RCI_G12VMt 0
314 233 7SS_P1Mv2 -43 233 120 5RCI_G1V 0
430 233 9RS2_M4_ls -43 234 120 5RCI_G1VLR 0
366 235 8Motm_1M2 -46 235 120 5RCI_G1VMt2 0
367 235 8Motm_1Mv2 -46 236 120 5RCI_SG1V2o 0
377 237 9RPa_Gmls_2 -48 237 120 5RCI_SG1V2o_2 0
315 238 7SS_P1R -49 238 120 6CI_LVMa3b 0
345 238 8Mac_m_GM4 -49 239 120 6CI_SGLaP1r0 0
84 240 2Pa_GMLs1 -50 240 120 6CI_SGLaP2ro 0
9 241 2EMa4 -56 241 120 6CI_SGP 0
52 242 2Ma4c2 -57 242 198 6CI_SLVMa3 -17
224 242 4RCI_SmL1PaMtP2_3 -57 243 110 6CI_SmVMa3 9
299 242 6RCI_SmL1V3ar5 -57 244 264 6CI_SmVMa3b -80
53 245 2Ma4c3 -59 245 120 6CI_SWaP3r 0
118 245 2Pa_M4_7 -59 246 120 6CI_SWaP3r0 0
212 245 4RCI_SL1V2or7 -59 247 120 6CI_SWaP4r 0
230 245 5RCI_G12VL -59 248 120 6CI_SWaP5ro 0
297 245 6RCI_SmL1V3ar -59 249 12 6RCI_GmL1V2oP 226
13 250 2GM_L_2 -60 250 51 6RCI_GmL1V2oPc1 89
202 250 4RCI_SL1V2or4_3 -60 251 285 6RCI_GmL1V2oPc2 -103
353 252 8Mac_m_GMs5_3 -62 252 267 6RCI_GmL1V2Pm2 -81
388 252 9RS2_GMs5_4 -62 253 74 6RCI_GmL1V2Pm2_5 51
51 254 2Ma4c1 -68 254 197 6RCI_GmL1V2Pm2_6 -16
368 255 8Motm_P1 -69 255 302 6RCI_GmL1V2Pm2_7 -121
355 256 8Mac_s -70 256 102 6RCI_GmL1V2Pm2_8 14
338 257 8Mac_m -71 257 366 6RCI_L1P -241
323 258 7SS_V_E6b -74 258 120 6RCI_L1VLR 0
408 258 9RS2_GMs5m4c6_4 -74 259 120 6RCI_LGV 0
292 260 6RCI_SmL1V3am6c4 -75 260 120 6RCI_LGVb 0
369 261 8Motm_P1L -76 261 120 6RCI_SL1VM 0
370 261 8Motm_P1R -76 262 120 6RCI_SL1VMt2 0
287 263 6RCI_SmL1V3aM -79 263 435 6RCI_SmL1V2o -6,211
244 264 6CI_SmVMa3b -80 264 25 6RCI_SmL1V2oP 158
294 264 6RCI_SmL1V3am8 -80 265 226 6RCI_SmL1V2oP_2 -36
350 264 8Mac_m_GM7 -80 266 213 6RCI_SmL1V2oP_3 -28
252 267 6RCI_GmL1V2Pm2 -81 267 199 6RCI_SmL1V2oP2 -18
378 267 9RS2_GM_V -81 268 381 6RCI_SmL1V2oP3 -280
328 269 7SS_V1m -83 269 48 6RCI_SmL1V2oPc1 90
348 270 8Mac_m_GM6_2 -88 270 48 6RCI_SmL1V2oPc2 90
329 271 7SS_V1M2 -89 271 51 6RCI_SmL1V2oPc3 89
62 272 2Mas_V1L -90 272 285 6RCI_SmL1V2oPM -103
63 272 2Mas_V1R -90 273 206 6RCI_SmL1V2oPM2 -23
284 274 6RCI_SmL1V3ac3 -91 274 96 6RCI_SmL1V2oPM3 18
346 274 8Mac_m_GM5 -91 275 106 6RCI_SmL1V2oPM4 12
192 276 4RCI_SL1V2om4c3 -92 276 68 6RCI_SmL1V2oPMm4 68
413 277 9RS2_GMs6 -93 277 4 6RCI_SmL1V3a 308
339 278 8Mac_m_2 -94 278 216 6RCI_SmL1V3a_2 -29
65 279 2P_GL_ls -96 279 80 6RCI_SmL1V3a_3 36
344 279 8Mac_m_GM3 -96 280 95 6RCI_SmL1V3a2 20
418 279 9RS2_GMs65 -96 281 397 6RCI_SmL1V3a3 -318
313 282 7SS_P1MtP2 -97 282 40 6RCI_SmL1V3ac1 97
1 283 0HeiA_Ma4 -98 283 40 6RCI_SmL1V3ac2 97
35 284 2Ma3 -101 284 274 6RCI_SmL1V3ac3 -91
251 285 6RCI_GmL1V2oPc2 -103 285 120 6RCI_SmL1V3aLR 0
272 285 6RCI_SmL1V2oPM -103 286 88 6RCI_SmL1V3aLS 30
404 285 9RS2_GMs5m4c5 -103 287 263 6RCI_SmL1V3aM -79
104 288 2Pa_GMS5m9 -104 288 18 6RCI_SmL1V3am5_2 182
83 289 2Pa_GML6_3 -106 289 26 6RCI_SmL1V3am6c2_3 157
87 290 2Pa_GMLs4 -107 290 47 6RCI_SmL1V3am6c2_4 93
67 291 2P_ls3 -109 291 63 6RCI_SmL1V3am6c3 74
112 292 2Pa_M4_5 -110 292 260 6RCI_SmL1V3am6c4 -75
432 292 9RS2_Ma4_V -110 293 65 6RCI_SmL1V3am7 72
308 294 7SS_P1L -112 294 264 6RCI_SmL1V3am8 -80
319 295 7SS_P2M3b -117 295 120 6RCI_SmL1V3aMv 0
320 296 7SS_P2M3c -118 296 120 6RCI_SmL1V3aMv2 0
45 297 2Ma4_3 -119 297 245 6RCI_SmL1V3ar -59
86 297 2Pa_GMLs3 -119 298 96 6RCI_SmL1V3ar4 18
121 297 2Pa_Ma43 -119 299 242 6RCI_SmL1V3ar5 -57
90 300 2Pa_GMS5_3 -120 300 188 6RCI_SmL1V3ar6 -6
189 300 4RCI_SL1V2om4 -120 301 311 6RCI_SmL1V3oMt2 -141
255 302 6RCI_GmL1V2Pm2_7 -121 302 431 6RCI_SmL1V3oMtP2 -6,001
364 303 8Motm_1 -123 303 73 7SS_P1b 52
37 304 2Ma3c1_2 -125 304 376 7SS_P1br -273
123 304 2Pa_Ma4b -125 305 201 7SS_P1br4 -19
130 306 3CI_GpvMa3_gmm2 -128 306 372 7SS_P1br5 -255
311 307 7SS_P1M2 -129 307 222 7SS_P1br6 -33
73 308 2Pa_E6b -132 308 294 7SS_P1L -112
124 309 2Pa_Ma4d -139 309 78 7SS_P1LR 38
409 310 9RS2_GMs5m5 -140 310 317 7SS_P1M -157
301 311 6RCI_SmL1V3oMt2 -141 311 307 7SS_P1M2 -129
198 312 4RCI_SL1V2om9 -145 312 364 7SS_P1Mt2 -236
94 313 2Pa_GMS5L -146 313 282 7SS_P1MtP2 -97
194 314 4RCI_SL1V2om5 -147 314 233 7SS_P1Mv2 -43
216 315 4RCI_SM2 -148 315 238 7SS_P1R -49
59 316 2Mas_V152 -150 316 2 7SS_P2M3 357
310 317 7SS_P1M -157 317 22 7SS_P2M3_2 169
101 318 2Pa_GMS5m4c5 -161 318 53 7SS_P2M3_3 83
383 319 9RS2_GMs_V -163 319 295 7SS_P2M3b -117
384 319 9RS2_GMs_V -163 320 296 7SS_P2M3c -118
36 321 2Ma3c1 -165 321 227 7SS_P2M4 -37
395 322 9RS2_GMs5c5 -166 322 355 7SS_V_E6 -217
436 322 9RSl2_V -166 323 258 7SS_V_E6b -74
396 324 9RS2_GMs5c6 -170 324 424 7SS_V1 -973
331 325 7SS_V1m5 -172 325 406 7SS_V15 -366
352 325 8Mac_m_GMs5_2 -172 326 347 7SS_V1L -213
415 327 9RS2_GMs6_3 -175 327 347 7SS_V1LR -213
215 328 4RCI_Sm1PL -177 328 269 7SS_V1m -83
434 329 9RSl_P2 -178 329 271 7SS_V1M2 -89
433 330 9RS2_Ma4_V_2 -181 330 354 7SS_V1m4 -216
387 331 9RS2_GMs5_3 -186 331 325 7SS_V1m5 -172
421 332 9RS2_GMs6m4 -188 332 339 7SS_V1m6_2 -203
411 333 9RS2_GMs5m7 -195 333 383 7SS_V1m6_3 -281
422 334 9RS2_GMs6s -196 334 404 7SS_V1r -365
110 335 2Pa_GMS6 -200 335 101 7SS_V1r4 16
397 335 9RS2_GMs5L -200 336 344 7SS_V1r5 -207
393 337 9RS2_GMs5c3 -201 337 213 7SS_V1r6 -28
219 338 4RCI_SmL1PaM2 -202 338 257 8Mac_m -71
46 339 2Ma4_32 -203 339 278 8Mac_m_2 -94
122 339 2Pa_Ma48 -203 340 426 8Mac_m_3 -1,254
332 339 7SS_V1m6_2 -203 341 193 8Mac_m_E6b -13
394 339 9RS2_GMs5c4 -203 342 19 8Mac_m_E6b_2 175
416 339 9RS2_GMs6_4 -203 343 224 8Mac_m_GM2 -34
336 344 7SS_V1r5 -207 344 279 8Mac_m_GM3 -96
60 345 2Mas_V1c3 -208 345 238 8Mac_m_GM4 -49
71 346 2P_ls3c4 -209 346 274 8Mac_m_GM5 -91
326 347 7SS_V1L -213 347 6 8Mac_m_GM6 294
327 347 7SS_V1LR -213 348 270 8Mac_m_GM6_2 -88
412 347 9RS2_GMs5s -213 349 362 8Mac_m_GM6_3 -234
420 347 9RS2_GMs6m -213 350 264 8Mac_m_GM7 -80
11 351 2EMa4Ke -214 351 4 8Mac_m_GMs5 308
109 351 2Pa_GMS5s -214 352 325 8Mac_m_GMs5_2 -172
120 353 2Pa_Ma42 -215 353 252 8Mac_m_GMs5_3 -62
330 354 7SS_V1m4 -216 354 8 8Mac_m_GMs6 271
322 355 7SS_V_E6 -217 355 256 8Mac_s -70
82 356 2Pa_GML6_2 -219 356 11 8Mac_s_E6b 253
196 357 4RCI_SL1V2om7 -220 357 13 8Mac_s_E6b_2 221
211 358 4RCI_SL1V2or6 -221 358 88 8Macm_M4_10 30
68 359 2P_ls3c1 -226 359 83 8Macm_M4_8 33
374 360 9R2_Pa_GMLs2 -231 360 88 8Macm_M4_9 30
417 360 9RS2_GMs62 -231 361 377 8Mam_M6_12 -274
349 362 8Mac_m_GM6_3 -234 362 196 8Mam_M6_2 -14
382 363 9RS2_GMLs_V4 -235 363 192 8Mam_M6_ls -11
187 364 4RCI_SL1V2o -236 364 303 8Motm_1 -123
312 364 7SS_P1Mt2 -236 365 408 8Motm_1L -445
61 366 2Mas_V1c4 -241 366 235 8Motm_1M2 -46
257 366 6RCI_L1P -241 367 235 8Motm_1Mv2 -46
419 368 9RS2_GMs6L -244 368 255 8Motm_P1 -69
66 369 2P_ls2 -246 369 261 8Motm_P1L -76
47 370 2Ma4_42 -247 370 261 8Motm_P1R -76
376 371 9RPa_Gmls -250 371 120 9Kairi_P 0
76 372 2Pa_GML2 -255 372 120 9Kairi_Pv 0
306 372 7SS_P1br5 -255 373 120 9Kairi_v 0
98 374 2Pa_GMS5m4c2 -258 374 360 9R2_Pa_GMLs2 -231
381 375 9RS2_GMLs_V -265 375 106 9R2_Pa_GMLs4 12
304 376 7SS_P1br -273 376 371 9RPa_Gmls -250
361 377 8Mam_M6_12 -274 377 237 9RPa_Gmls_2 -48
72 378 2Pa_E6 -276 378 267 9RS2_GM_V -81
8 379 2EM4ow -277 379 83 9RS2_GML5 33
